Are You Sure It Is Your Best Choice? Check These:
| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | 10000 BTU portable air conditioner |
| SERIES | TAC |
| Weight | 55.11lbs. |
| Weight lbs with package | 70.55 |
| Height (inches) | 27.36 |
| Width x Height | 17.32-inch wide x 27.36-inch high |
| Depth | 12.79 inches |
| Width (mm) | 439.9 |
| Height (mm) | 694.9 |
| Depth (mm) | 324.9 |
| Warranty | 1 year |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 8.7 |
| Functions | |
| Exhaust | (single hose) |
| Air deflection | 2-way (horizontal air swing) |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 56.8 |
| Dehumidification (oz/Hour) | 1920.00 |
| Dehumidification (Pints/Hour) | 5 |
| Self-evaporative | ![]() |
| Portability system | Caster wheels, Integrated handles |
| Performance | |
| Cool BTU rating | 10000 BTU |
| Cool BTU rating (DOE 2017) | 6100 |
| Maximum temperature (C) | 35 |
| Minimum temperature (C) | 18 |
| Estimated cool area | 220 Square feet. |
| Minimum temperature | 64 °F (18°C) |
| Maximum temperature | 95 °F (35°C) |
| Voltage | 115 |
| Max. noise level | 52dB |
| Convenience | |
| Remote control | ![]() |
| Auto restart | ![]() |
| Other Specs & Features | |
| Button type | Electronic |
| Preset programs | Sleep Mode |
| Thermostat | ![]() |
| Release year | 2016 |
| Air filter details | Washable, Filter-clean alert |
| Window Mounting Kit | (side panels and connections) |
| Exhaust hose length | 4.9 |
| Available colors | White |
| Display Type | LED |
| Power cord length | 5.9 feet |
| Power plug type | LCDI (3-prong) |
| Special | Display On/Off, Self-troubleshooting, Package size 19.09 x 35.04 x 14.4 inches |
| Manufacture product ID | TAC-10CPA/HA |
Description:
Also called TCL 10000 BTU Portable Air Conditioner.

(single hose)






