Full Tosot GPC06AP-A3NNA1A A/C Specs

Our Score: 87%
Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | 10000 BTU portable air conditioner |
| SERIES | Aovia |
| Secondary uses |
|
| Weight | 52lbs. |
| Weight lbs with package | 61 |
| Height (inches) | 27 |
| Width x Height | 11-inch wide x 27-inch high |
| Depth | 12 inches |
| Width (mm) | 279.4 |
| Height (mm) | 685.8 |
| Depth (mm) | 304.8 |
| Min. window width | 9in. |
| Max. window width | 62in. |
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 50 |
| Dehumidifaction (L) | 23.66 |
| Dehumidification (oz/Day) | 800.00 |
| Lowest operation temperature (F) | 61 °F |
| Portability system |
|
| Performance | |
| Cool BTU rating | 10000 BTU |
| Cool BTU rating (DOE 2017) | 5000 |
| Maximum temperature (C) | 30 |
| Estimated cool area | 300 Square feet. |
| Air fan speeds | 3 (Low, Medium, High + Auto feature) |
| Maximum temperature | 86 °F (30°C) |
| Voltage | 115 (60Hz) |
| Watts | 1000 W |
| Min. noise level | 51dB ' |
| Max. noise level | 54dB ' |
| Convenience | |
| Remote control | ![]() |
| Control Location | Top |
| Other Specs & Features | |
| Button type | Touch controls |
| Indicator lights | ![]() |
| Preset programs | Sleep mode |
| Release year | 2020 |
| Window Mounting Kit | ![]() |
| Available colors | White |
| Display Type | Digital |
| Power cord length | 6 feet |
Description:
Also called Tosot 10,000 BTU Portable Air Conditioner.







