42 Must-know TOSOT GWH12AFC-A3DNA1A A/C Specs

Our Score: 96%
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | Muse |
| Number of zones | 1 |
| Weight | 23.2lbs. |
| Weight lbs with package | 27.6 |
| Cooling system | Compressor |
| Warranty | 5 years |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 10.24 |
| Seasonal Energy efficiency ratio (SEER) | 20.5 |
| Coefficient of Performance (CoP) | 11.09 |
| Heating seasonal performance factor (HSPF) | 9 |
| Functions | |
| Security features | Child lock |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 1.8 |
| Dehumidification (oz/Hour) | 60.87 |
| Dehumidification (Pints/Hour) | 0.2 |
| Lowest operation temperature (F) | -13 °F |
| Highest operation temperature (F) | 115 °F |
| Performance | |
| Cool BTU rating | 12000 BTU |
| Heat BTU rating | 13000 |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 650 Square feet. |
| Air fan speeds | 4 |
| Minimum temperature | 61 °F (16°C) |
| Maximum temperature | 86 °F (30°C) |
| Air flow | 400CFM (11.33 cubic metre/min.) (680 cubic m/hr) |
| Amps | 12.6 |
| Voltage | 120 (120-230V, 60Hz) |
| Watts | 1550 W |
| Min. noise level | 24dB' |
| Max. noise level | 40dB' |
| Convenience | |
| Remote control | (With digital display) |
| Other Specs & Features | |
| Certifications |
|
| Preset programs |
|
| Wi-Fi | ![]() |
| Release year | 2021 |
| Air filter details | Washable |
| Refrigerant | R140A |
| Special Included Accessories | 16.5 Ft. Pre-charged installation kit |
| Available colors | White |
| Display Type | Body-integrated |
| Special | Heat pump |
Description:
Also known as: TOSOT 12,000 BTU Ductless Mini-Split Air Conditioner.
(With digital display)






