Are You Sure It Is Your Best Choice? Check These:
Top Dual-hose Portable Air Conditioners
Top 12000 BTU Portable Air Conditioners
Top Portable Air Conditioners
Basics | |
---|---|
Main category | Dual-hose portable air conditioner |
Weight | 72.8lbs. |
Weight lbs with package | 78.1 |
Height (inches) | 30.3 |
Width x Height | 17.9-inch wide x 30.3-inch of height |
Depth | 15.6 inches |
Width (mm) | 454.7 |
Height (mm) | 769.6 |
Depth (mm) | 396.2 |
Warranty | 1 year |
Energy Efficiency | |
Energy efficiency ratio (EER) | 9.1 |
Functions | |
Exhaust | (dual-hose) |
Air deflection | 8-way |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 38.6 |
Dehumidification (oz/Hour) | 1305.60 |
Dehumidification (Pints/Hour) | 3.4 |
Portability system | 4 easy-rolling caster wheels |
Performance | |
Cool BTU rating | 12000 BTU |
Cool BTU rating (DOE 2017) | 7400 |
Estimated cool area | 450 Square feet. |
Cooling fan speeds | 3 (High/Med/Low) |
Air fan speeds | 3 |
Air flow | 200CFM (5.66 cubic metre/min.) (187 on Med and 172 on Low) |
Amps | 9.5 |
Voltage | 115 |
Watts | 1250 W |
Min. noise level | 52dBA |
Max. noise level | 54dBA |
Convenience | |
Remote control | |
Auto restart | |
Other Specs & Features | |
Button type | Electronic |
Certifications | UL |
Power cord type | LCDI |
Preset programs | Cool, Dehumidify, Fan-only |
Release year | 2016 |
Air filter details | Removable, Washable, Mesh-type |
Window Mounting Kit | (with dual exhaust hoses included) |
Dehumidification mode | |
Refrigerant | R410A |
Available colors | White |
Display Type | Digital |
Power cord length | 6 feet |
Power plug type | 3-prong grounded |
Special | Shipping dimensions 18.7 x 17.7 x 34.3 |
Manufacture product ID | WHAP122AW |
Description:
Also known as Whirlpool 12000 BTU Dual-hose Portable Air Conditioner.