| Filtering Details | |
|---|---|
| Filter type | True HEPA (option between HEPA-Pure for airborne allergens/dust, HEPA-Fresh for chemicals/odors, HEPA-OdorCell odor neutralizer, and antimicrobial HEPA-Silver filter) |
| Clean air ionizer | (ionizer feature) |
| Typical Replacement Filter Price | USD $89 (*Indicative only. Average price at research time) (for HEPA-Pure filter, USD $99 for HEPA-Silver, USD $129 for HEPA-FreshPlus, USD $139 for HEPA-OdorCell) |
| Main filter product number | FF50 |
| Purifying Performance | |
| General Clean Air Delivery Rate | 220 cubic feet / minute |
| Coverage area (square feet) | 900 sqr. Feet (at max speed, 530 sq. ft. at Speed 2) |
| Air Changes Per Hour | 2 (over 900 square feet) |
| Air flow | 231CFM (6.54 cubic metre/min.) (on Turbo setting, 192 CFM on Speed 3, 142 CFM on Speed 2, 110 on Speed 1) |
| Air fan speeds | 4 (including Turbo Mode) |
| Voltage | 120 |
| Watts | 60 |
| Noise level at Low | 32.4dB (decibels) |
| Noise level at Max. | 48.7dB (decibels) (Turbo setting) |
| Filter micron rating | 0.3 |
| Filtration percentage | 99.97 % |
| Automatic setting | (adjusts speed setting based on ambient air quality) |
| Other Specs & Features | |
| Certifications | Energy Star |
| Sub-category | Portable, stylish |
| Optional Accessories | Designer panel, Child-friendly vent guard |
| Indicator lights | (tri-color indicator for air quality, filter life) |
| Warranty | 99 years (Alen offers a lifetime limited warranty) |
| Security features | Lock function |
| Button type | Push buttons |
| Sensors | SmartSensor (air quality) |
| Control Location | Top |
| Preset programs | Turbo, Sleep |
| Basics | |
| Release year | 2014 |
| Release month | 10 |
| Release quarter | 04 |
| SERIES | BreatheSmart |
| Available colors | White standard color (Graphite/Brushed Stainless/Espresso/Weathered Gray/Rosewood/Oak for designer panels) |
| Width (inches) | 16.75 |
| Height (inches) | 22.25 |
| Depth (inches) | 10 |
| Included filters | True HEPA-Pure filter |
| Portability system | Handle |
| Weight (pounds) | 16lbs. |
| Width (mm) | 425.5 mm |
| Height (mm) | 565.2 mm |
| Depth (mm) | 254 mm |
Description:
Also called Alen FIT50, Alen 900-sq-ft SmartSensor Air Purifier.

(ionizer feature)






