Detailed Black + Decker BDT50PWTB Dehumidifier Specs
Our Score: 84%
Dehumidifier Specs | |
---|---|
Main category | Dehumidifier with pump |
Display Type | LED |
Bucket capacity | 1.80 gal. (14.3 pints) |
Refrigerant | R410a |
Auto shut-off | |
Continuous-drainage details | Gravity draining or pump (Black and Decker says the included hose cannot be substituted with a garden hose, but also says it works fine) |
Hose Length | 16.4 feet |
Portability system | Recessed handles, Caster wheels |
Drain pump | Built-in |
Tank capacity in ounces | 229.93 oz. |
Capacity (liters) | 6.8 liter(s) |
Capacity (quarts) | 7.2 quart(s) |
Defrost system | Auto |
On-off timer | 24 hour(s) |
Performance | |
Pumping distance | 16 |
Minimum humidity level | 35 % |
Maximum humidity level | 80 % |
Dehumidifaction (Pints) | 49.63pints per day (according to its Energy Star certificate) |
Dehumidifaction (L) | 23.48L per day |
Coverage area (2D) | 1000 square feet (308.4 m2) |
Dehumidification system | Compressor |
Air fan speeds | 2 (Low, High) |
Dehumidification (oz/Day) | 794.08 |
Basics | |
Auto restart | |
Control Location | Top |
Included Accessories | Drain hose |
Available colors | White |
Warranty | 1 year |
Physical Features | |
Release year | 2019 |
Dimensions (inches) | 15.75(Width) x 24.8 (Height) x 11.61 (D)in. |
Dimensions (mm) | 400.1 (Width) x 629.9 (Height) x 294.9 (D) mm |
Weight | 41.8lbs. |
Other Specs & Features | |
Indicator lights | (clean filter indicator) |
Manufacture product ID | BDT50PWTB |
Certifications | Energy Star |
Button type | Electronic control panel |
Description:
Also known as: Black and Decker 50-pint Portable Dehumidifier with Pump.
Black and Decker dehumidifiers 2024 or 2025
View all the most recent Black and Decker dehumidifiers.