Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump |
| Preset programs | Pump, Filter Fan, Humidity Up/Down, Mode, Power, Timer |
| Display Type | Digital LED |
| Display details | Humidity, Timer |
| Bucket capacity | 2.11 gal. (16.9 pints) |
| Refrigerant | R410A |
| Bucket features | Front pull-out access, Water level indicator, Bucket-full indicator with automatic shut-off |
| Continuous-drainage details | Rear-mounted receptacle, Compatible with any standard garden hoses |
| Dehumidistat | ![]() |
| Portability system | Casters, Carry handle |
| Drain pump | ![]() |
| Tank capacity in ounces | 271 oz. |
| Capacity (liters) | 8.0 liter(s) |
| Capacity (quarts) | 8.5 quart(s) |
| Defrost system | Automatic |
| On-off timer | ![]() |
| Automatic setting | ![]() |
| Performance | |
| Compressor type | Rotary |
| Minimum humidity level | 30 % |
| Maximum humidity level | 90 % |
| Dehumidifaction (Pints) | 70 pints per day (2.9 per hour) |
| Dehumidifaction (L) | 33.1 L per day (1.4 per hour) |
| Voltage | 115 |
| Dehumidification system | Compressor |
| Air fan speeds | 3 |
| Dehumidification (oz/Day) | 1119.25 |
| Dehumidification (Pints/Hour) | 2.9 |
| Dehumidification (L/Hour) | 1.4 |
| Dehumidification (oz/Hour) | 47.34 |
| Basics | |
| Air discharge type | Side (Right side) |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top-mounted (Center) |
| Available colors | White |
| Warranty | 1 year (5 years for the compressor system only) |
| Physical Features | |
| Release year | 2016 |
| Release month | 07 |
| Release quarter | 3 |
| Dimensions (inches) | 15.2(Width) x 24.9 (Height) x 11.2 (D)in. |
| Dimensions (mm) | 386.1 (Width) x 632.5 (Height) x 284.5 (D) mm |
| Weight | 39lbs. |
| Other Specs & Features | |
| Minimum operating temperature | 41 °F |
| Maximum operating temperature | 95 °F |
| Special | Drain pump system |
| Manufacture product ID | BDT70PWT |
| Air filter details | Rear-mounted, washable with check-filter indicator |
| Button type | 3D rectangular buttons |
Description:
Also known as: Black and Decker 70-Pint BDT70PWT, Black Plus Decker BDT70PWT.








