| Dehumidifier Specs | |
|---|---|
| Display Type | LED |
| Bucket capacity | 6.26 gal. (50.1 pints) |
| Refrigerant | R410A |
| Bucket features | Pull out bucket |
| Continuous-drainage details | Drain feature |
| Portability system | 4 Caster wheels |
| Tank capacity in ounces | 801.38 oz. |
| Capacity (liters) | 23.7 liter(s) |
| Capacity (quarts) | 25.0 quart(s) |
| Defrost system | Auto |
| On-off timer | 24 hour(s) |
| Performance | |
| Coverage area (2D) | 2500 square feet (771.0 m2) |
| Minimum temperature | 41 |
| Maximum temperature | 95 |
| Minimum temperature (C) | 5 |
| Maximum temperature (C) | 35 |
| Air fan speeds | 2 |
| Basics | |
| Remote control | ![]() |
| Auto restart | ![]() |
| Available colors | Black |
| Warranty | 2 years (Limited, Carry-in) |
| Physical Features | |
| Release year | 2019 |
| Dimensions (inches) | 15.3(Width) x 23.2 (Height) x 11 (D)in. |
| Dimensions (mm) | 390.5 (Width) x 590.6 (Height) x 279.4 (D) mm |
| Weight | 41.45lbs. |
| Other Specs & Features | |
| Retractable cord | (cord wrap) |
| UPC code | 067638018999 |
| Certifications | Energy Star |
| Button type | Touch control panel |
Description:
Also known as: Danby 50 Pint Dehumidifier.








