| Dehumidifier Specs | |
|---|---|
| Main category | 50-pint dehumidifier |
| Display Type | Digital LCD |
| Display details | Humidistat |
| Bucket capacity | 0.92 gal. (7.35 pints) |
| Auto shut-off | (Tank full) |
| Bucket features | Includes an anti-splash guard, Front-accessible |
| Continuous-drainage details | (A standard garden hose compatible drain can be found at the back of the dehumidifier) |
| Dehumidistat | Adjustable |
| Portability system | Omni-directional casters, Side handles |
| Lowest operation temperature (F) | 41 °F |
| Tank capacity in ounces | 118.35 oz. |
| Capacity (liters) | 3.5 liter(s) |
| Capacity (quarts) | 3.7 quart(s) |
| Dehumidifying system | Compressor |
| Defrost system | Automatic |
| On-off timer | 24 hour(s) (In increments of 0.5 hours) |
| Performance | |
| Minimum humidity level | 35 % |
| Maximum humidity level | 80 % |
| Dehumidifaction (Pints) | 50pints per day |
| Dehumidifaction (L) | 23.66L per day |
| Coverage area (2D) | 3000 square feet (925.2 m2) |
| Amps | ? (Its circuit size is 13A) |
| Voltage | 115 (60Hz) |
| Power plug type | Grounded |
| Dehumidification system | Compressor |
| Air fan speeds | 3 (High, Medium and Low) |
| Dehumidification (oz/Day) | 800.00 |
| Basics | |
| Air discharge type | Top |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top |
| SERIES | EAD-E1 |
| Available colors | White |
| Warranty | 2 years (One year for labor, 2 years for the parts and 5 years for the compressor) |
| Electric safety certification | UL |
| Eco features | |
| Efficiency Energy Factor | 2 |
| Physical Features | |
| Release year | 2017 |
| Release month | 03 |
| Release quarter | 01 |
| Dimensions (inches) | 10.63(Width) x 19.29 (Height) x 14.17 (D)in. |
| Dimensions (mm) | 270 (Width) x 490 (Height) x 359.9 (D) mm |
| Finish | Plastic |
| Weight | 33.76lbs. |
| Other Specs & Features | |
| Indicator lights | (Bucket full, Child-lock, Clean Filter, Fan Speed, Timer) |
| Minimum operating temperature | 41 °F |
| Security features | Child-lock (This prevents accidental changes in the settings), Tank-full alarm |
| UPC code | 851751007219 |
| Button type | ? (Photos show that it is soft-touch) |
Description:
Also known as Emerson Quiet Kool EAD50E1.

(Tank full)






