Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Commercial dehumidifier for water damage |
| Bucket capacity | 2.62 gal. (21 pints) |
| Refrigerant | R410A |
| Auto shut-off | ![]() |
| Bucket features | Removable |
| Hose Length | 20 feet |
| Dehumidistat | (adjustable using the control knob) |
| Portability system |
|
| Tank capacity in ounces | 334.75 oz. |
| Capacity (liters) | 9.9 liter(s) |
| Capacity (quarts) | 10.5 quart(s) |
| Defrost system |
|
| Performance | |
| Minimum humidity level | 30 % |
| Maximum humidity level | 80 % |
| Dehumidifaction (Pints) | 101pints per day (at 90-percent relative humidity) |
| Dehumidifaction (L) | 47.79L per day |
| Air flow | 325CFM (9.20 cubic metre/min.) |
| Amps | 5 |
| Voltage | 115 (60Hz) |
| Dehumidification system | Compressor refrigeration |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 1616.00 |
| Basics | |
| Included filters | Foam filter sifts dust |
| Included Accessories | Drain hose |
| Available colors | Black |
| Warranty | 1 year (seven years for the sealed system) |
| Electric safety certification |
|
| Eco features | |
| Refrigerant charge (oz) | 15.87 |
| Physical Features | |
| Release year | 2013 |
| Release month | 12 |
| Release day | 03 |
| Release quarter | 04 |
| Dimensions (inches) | 13.5(Width) x 21 (Height) x 18 (D)in. |
| Dimensions (mm) | 342.9 (Width) x 533.4 (Height) x 457.2 (D) mm |
| Finish | Steel |
| Weight | 43.2lbs. |
| Weight lbs with package | 50 |
| Other Specs & Features | |
| Indicator lights | (Tank full) |
| Made in | Canada |
| Minimum operating temperature | 40 °F |
| Maximum operating temperature | 95 °F |
| UPC code | 094700492890 |
| Air filter details | Washable |
| Certifications |
|
Description:
Also called Fantech 412942.








