| Dehumidifier Specs | |
|---|---|
| Display Type | Numeric LCD |
| Display details | Humidity level |
| Bucket features |
|
| Portability system | Caster wheels |
| Performance | |
| Dehumidifaction (Pints) | 60pints per day |
| Dehumidifaction (L) | 28.39L per day |
| Voltage | 115 |
| Dehumidification system | Compressor refrigeration |
| Air fan speeds | 2 (turbo and normal) |
| Dehumidification (oz/Day) | 960.00 |
| Basics | |
| Control Location | Top |
| Available colors | Beige |
| Eco features | Energy Star-certified |
| Warranty | 1 year (five years for the sealed system) |
| Eco features | |
| Efficiency Energy Factor | 2 |
| Physical Features | |
| Release year | 2016 |
| Release month | 06 |
| Release day | 28 |
| Release quarter | 02 |
| Dimensions (inches) | 15.4(Width) x 23.2 (Height) x 10.8 (D)in. |
| Dimensions (mm) | 391.2 (Width) x 589.3 (Height) x 274.3 (D) mm |
| Weight | 40lbs. |
| Other Specs & Features | |
| Indicator lights | ![]() |
| Air filter details | Washable |
Description:
Also known as Garrison 60-Pint Dehumidifier.








