| Dehumidifier Specs | |
|---|---|
| Bucket capacity | 0.08 gal. (0.6 pints) |
| Tank capacity in ounces | 10 oz. (It ranges from 8 to 10oz) |
| Capacity (liters) | 0.30 liter(s) |
| Capacity (quarts) | 0.3 quart(s) |
| Performance | |
| Coverage area (3D) | 500 ft3 (154.2 m3) |
| Dessicant work time | 6 weeks (It can take as much as 8 weeks) |
| Dessicant charge life | 10 years |
| Voltage | 100-240 (50-60Hz) |
| Power plug type | 2-prong |
| Dehumidification system | Desiccant (Silica gel) |
| Dehumidification area (cubic meters) | 154.2 |
| Basics | |
| Available colors | White |
| Warranty | 5 years |
| Physical Features | |
| Release year | 2013 |
| Release month | 01 |
| Release day | 03 |
| Release quarter | 01 |
| Dimensions (inches) | 5.5(Width) x 4.5 (Height) x 1.5 (D)in. |
| Dimensions (mm) | 139.7 (Width) x 114.3 (Height) x 38.1 (D) mm |
| Weight | 1lbs. |
| Weight lbs with package | 1.65 |
| Other Specs & Features | |
| Watts | 18 |
| Special |
|
| UPC code | 729440538446 |
| Certifications | CE |
Description:
Also called Gurin Renewable Wireless DHMD-110, Gurin 10oz Rechargeable Dehumidifier.







