| Dehumidifier Specs | |
|---|---|
| Main category | 50-pint dehumidifier |
| Display Type | Digital LED |
| Display details | Temperature, Timer, Humidity |
| Refrigerant | R410A |
| Bucket features | Front slide-out access with water level indicator and automatic shut-off |
| Continuous-drainage details | Works with standard garden hoses (Rear-access) |
| Portability system | Power cord storage, Caster wheels |
| Dehumidifying system | Compressor |
| On-off timer | ![]() |
| Automatic setting | ![]() |
| Performance | |
| Compressor type | Rotary |
| Dehumidifaction (Pints) | 50pints per day |
| Dehumidifaction (L) | 23.66L per day |
| Amps | 5.0 |
| Voltage | 115 (60Hz) |
| Power cord length | 6 feet |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 800.00 |
| Basics | |
| Air discharge type | Top |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top (Center) |
| Available colors | White |
| Eco features | |
| Efficiency Energy Factor | 1.85 |
| Physical Features | |
| Release year | 2014 |
| Release month | 10 |
| Release quarter | 4 |
| Dimensions (inches) | 15(Width) x 24.7 (Height) x 11.4 (D)in. |
| Dimensions (mm) | 381 (Width) x 627.4 (Height) x 289.6 (D) mm |
| Weight | 39.9lbs. |
| Weight lbs with package | 45.8 |
| Other Specs & Features | |
| Minimum operating temperature | 38 °F |
| Special | Estimated De-humidification Area Of 3000 Square Feet |
| Manufacture product ID | DH-50KP1SDLE |
| Air filter details | Washable with clean-filter alert |
| Thermostat | ![]() |
| Button type | Electronic touch buttons (Buttons are: Power, Timer, Plus/Minus, Filter Monitor, Fan, and Mode) |
Description:
Also known as Hisense 50-Pint DH-50KP1SDLE.








