Detailed Ivation IVADH50PWP2 Dehumidifier Specs

Our Score: 85%
Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump |
| Preset programs | Sleep |
| User Selectable Units |
|
| Display Type | Digital |
| Bucket capacity | 2.25 gal. (18.0 pints) |
| Auto shut-off | ![]() |
| Bucket features |
|
| Continuous-drainage details | Drain outlet |
| Portability system |
|
| Drain pump | (16W) |
| Tank capacity in ounces | 288.00 oz. |
| Capacity (liters) | 8.52 liter(s) |
| Capacity (quarts) | 9.0 quart(s) |
| Defrost system | Auto |
| On-off timer | 24 hour(s) |
| Performance | |
| Pumping distance | 16.4 |
| Dehumidifaction (Pints) | 70pints per day |
| Dehumidifaction (L) | 33.12L per day |
| Coverage area (2D) | 4500 square feet (1,387.8 m2) |
| Power cord length | 6 feet |
| Power plug type | Three-prong plug |
| Dehumidification system | Compressor |
| Dehumidification (oz/Day) | 1120.00 |
| Basics | |
| Auto restart | ![]() |
| Control Location | Top |
| Included Accessories | Drain hose |
| Available colors | White |
| Physical Features | |
| Release year | 2016 |
| Dimensions (inches) | 15.28(Width) x 23.5 (Height) x 11.1 (D)in. |
| Dimensions (mm) | 388.1 (Width) x 596.9 (Height) x 281.9 (D) mm |
| Weight | 45.4lbs. |
| Other Specs & Features | |
| Indicator lights | ![]() |
| Air filter details | Washable |
| Certifications | Energy Star |
| Button type | Push buttons |
Description:
Also known as: Ivation 4,500 Sq Ft Dehumidifier with Pump.







