Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier |
| Bucket capacity | 0.39 gal. (3.1 pints) |
| Auto shut-off | (tank full) |
| Bucket features |
|
| Portability system | Carrying handle |
| Tank capacity in ounces | 50 oz. |
| Capacity (liters) | 1.48 liter(s) |
| Capacity (quarts) | 1.6 quart(s) |
| Performance | |
| Dehumidifaction (Pints) | 1.06pints per day |
| Dehumidifaction (L) | 0.5L per day (at 86 degrees F and 80-percent relative humidity) |
| Coverage area (2D) | 270 square feet (83.3 m2) |
| Coverage area (3D) | 2200 ft3 (678.5 m3) |
| Voltage | 100-240 (50-60Hz) |
| Dehumidification system | Thermoelectric (Peltier) |
| Dehumidification (oz/Day) | 16.91 |
| Dehumidification area (cubic meters) | 678.5 |
| Basics | |
| Air discharge type | Rear |
| Control Location | Top |
| Included Accessories | AC adapter |
| Available colors | White |
| Warranty | ? years (refunds are possible) |
| Physical Features | |
| Release year | 2016 |
| Release month | 09 |
| Release day | 05 |
| Release quarter | 03 |
| Dimensions (inches) | 8.5(Width) x 11.8 (Height) x 6 (D)in. |
| Dimensions (mm) | 215.9 (Width) x 299.7 (Height) x 152.4 (D) mm |
| Weight | 5.06lbs. |
| Other Specs & Features | |
| Indicator lights | (bucket full) |
| Claimed qualities | The undying "whisper-quiet operation" that can be found in almost every thermoelectric dehumidifiers |
| Watts | 72 |
| Certifications |
|
Description:
Also known as: KEDSUM 50oz Small Thermoelectric Dehumidifier.

(tank full)






