| Dehumidifier Specs | |
|---|---|
| Main category | 50-pint dehumidifier |
| Preset programs |
|
| Display Type | LED (humidity readout) |
| Bucket capacity | 0.8 gal. (6.4 pints) |
| Auto shut-off | ![]() |
| Bucket features |
|
| Continuous-drainage details | Drain hose connector |
| Portability system | Caster wheels |
| Tank capacity in ounces | 102.40 oz. |
| Capacity (liters) | 3.03 liter(s) |
| Capacity (quarts) | 3.2 quart(s) |
| On-off timer | 24 hour(s) |
| Performance | |
| Dehumidifaction (Pints) | 50pints per day |
| Dehumidifaction (L) | 23.66L per day |
| Air flow | 165CFM (4.67 cubic metre/min.) (165 to 188 CFM) |
| Coverage area (2D) | 3000 square feet (925.2 m2) |
| Amps | 4.7 |
| Voltage | 115 |
| Power cord length | 7.22 feet |
| Power plug type | NEMA 5-15P |
| Dehumidification system | Compressor |
| Min. noise level | 55 (decibels) |
| Dehumidification (oz/Day) | 800.00 |
| Basics | |
| Included filters | Easy-cleaning dust filter |
| Auto restart | (Designed to save settings during a power outage) |
| Available colors | White |
| Physical Features | |
| Release year | 2014 |
| Dimensions (inches) | 15.4(Width) x 23.2 (Height) x 10.8 (D)in. |
| Dimensions (mm) | 391 (Width) x 589 (Height) x 274 (D) mm |
| Finish | Plastic |
| Weight | 36.3lbs. |
| Other Specs & Features | |
| Indicator lights | ![]() |
| Watts | 520 |
| Certifications | UL |
| Button type | Soft-touch panel |
Description:
Also known as: Keystone White High-Efficiency 50-Pint Dehumidifier with Electronic Controls.








