| Dehumidifier Specs | |
|---|---|
| Main category | 95-pint dehumidifier |
| Preset programs | Continuous, Left, Right, Comfort, Ion, Filter, Turbo, Timer |
| Display Type | Digital LED |
| Display details | Timer, Humidty |
| Bucket capacity | 2.6 gal. (20.8 pints) |
| Continuous-drainage details | Front-access with a transparent water-level indicator, Automatic shut-off when tank is full |
| Dehumidistat | ![]() |
| Portability system | Handles, Casters |
| Tank capacity in ounces | 332.79 oz. |
| Capacity (liters) | 9.84 liter(s) |
| Capacity (quarts) | 10.4 quart(s) |
| Defrost system | Automatic |
| On-off timer | ![]() |
| Automatic setting | ![]() |
| Clean air ionizer | ![]() |
| Performance | |
| Compressor type | Rotary |
| Dehumidifaction (Pints) | 95pints per day |
| Dehumidifaction (L) | 44.95L per day |
| Coverage area (2D) | 6000 square feet (1,850.4 m2) |
| Voltage | 115 |
| Dehumidification system | Compressor |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 1520.00 |
| Basics | |
| Air discharge type | Top |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top-mounted (right side) |
| Available colors | White |
| Warranty | 1 year (5 for the sealed compressor system) |
| Physical Features | |
| Release year | 2016 |
| Release month | 05 |
| Release quarter | 2 |
| Dimensions (inches) | 18.8(Width) x 24.6 (Height) x 14.2 (D)in. |
| Dimensions (mm) | 477.5 (Width) x 624.8 (Height) x 360.7 (D) mm |
| Weight | 60.6lbs. |
| Weight lbs with package | 64.4 |
| Other Specs & Features | |
| Minimum operating temperature | 33 °F |
| Special | Drain pump for upwards pumping |
| Manufacture product ID | KSTAD957PA |
| Air filter details | Washable with check-filter indicator |
| Button type | Soft-touch |
Description:
Also known as: Keystone 95-Pint KSTAD957PA.








