Full Midea MAD20C1ZWS Dehumidifier Specs

Our Score: 90%
| Dehumidifier Specs | |
|---|---|
| Main category | 30-pint dehumidifier |
| Preset programs | Turbo Mode |
| Bucket capacity | 0.8 gal. (6.3 pints) |
| Bucket features | Visible water level, Rear access |
| Continuous-drainage details | Gravity-fed (using a 0.75-inch female garden hose) |
| Portability system | Wheels |
| Tank capacity in ounces | 101.44 oz. |
| Capacity (liters) | 3 liter(s) |
| Capacity (quarts) | 3.2 quart(s) |
| Defrost system | Auto |
| On-off timer | 24 hour(s) |
| Performance | |
| Minimum humidity level | 35 % |
| Maximum humidity level | 85 % |
| Dehumidifaction (Pints) | 30pints per day |
| Dehumidifaction (L) | 14.20L per day |
| Air flow | 137.8CFM (3.90 cubic metre/min.) |
| Coverage area (2D) | 1500 square feet (462.6 m2) |
| Voltage | 115 |
| Max. noise level | 51dB (decibels) |
| Dehumidification (oz/Day) | 480.00 |
| Basics | |
| Auto restart | ![]() |
| Available colors | White |
| Warranty | 1 year |
| Physical Features | |
| Release year | 2019 |
| Release month | 04 |
| Release quarter | 02 |
| Dimensions (inches) | 15.31(Width) x 19.8 (Height) x 10.51 (D)in. |
| Dimensions (mm) | 388.9 (Width) x 502.9 (Height) x 267 (D) mm |
| Finish | Plastic exterior |
| Weight | 33.5lbs. (Amazon also mentions 30.86 lbs) |
| Other Specs & Features | |
| Indicator lights | (change filter alert) |
| Watts | 295 |
| Air filter details | Reusable |
| Certifications | Energy Star |
Description:
Also known as: Midea 30-pint Portable Dehumidifier.







