Detailed Midea MAD50S1QWT Dehumidifier Specs

Our Score: 90%
| Dehumidifier Specs | |
|---|---|
| Main category | 70 pint dehumidifier |
| Preset programs |
|
| Display Type | Digital |
| Bucket capacity | 4.23 gal. (33.8 pints) |
| Refrigerant | R410a |
| Bucket features |
|
| Continuous-drainage details | Drain outlet |
| Portability system | Carry handle |
| Tank capacity in ounces | 541.02 oz. |
| Capacity (liters) | 16 liter(s) |
| Capacity (quarts) | 16.9 quart(s) |
| Performance | |
| Dehumidifaction (Pints) | 70pints per day |
| Dehumidifaction (L) | 33.12L per day |
| Air flow | 430CFM (12.18 cubic metre/min.) |
| Coverage area (2D) | 4500 square feet (1,387.8 m2) |
| Voltage | 115 |
| Power plug type | Parallel (NEMA 5-15) |
| Dehumidification system | Compressor |
| Air fan speeds | 3 |
| Max. noise level | 54.5dB (decibels) |
| Dehumidification (oz/Day) | 1120.00 |
| Basics | |
| Auto restart | ![]() |
| Control Location | Top |
| Included Accessories | Drain hose |
| Available colors | White |
| Warranty | 1 year (Limited) |
| Physical Features | |
| Release year | 2021 |
| Dimensions (inches) | 14.76(Width) x 14.57 (Height) x 14.45 (D)in. |
| Dimensions (mm) | 374.9 (Width) x 370.1 (Height) x 367 (D) mm |
| Weight | 41.67lbs. |
| Weight lbs with package | 45.19 |
| Other Specs & Features | |
| Indicator lights | ![]() |
| UPC code | 810040942549 |
| Air filter details | Washable |
| Certifications |
|
| Wi-Fi | ![]() |
| Application |
|
| Health advisory | Proposition 65 |
| Button type | Touch controls |
Description:
Also known as Midea 50 Pint Cube Dehumidifier.







