Full Perfect Aire 1PFD50 Dehumidifier Specs
| Dehumidifier Specs | |
|---|---|
| Main category | 50-pint dehumidifier |
| Display Type | Green LED |
| Bucket capacity | 1.59 gal. (12.7 pints) |
| Auto shut-off | ![]() |
| Bucket features | Water level window |
| Continuous-drainage details | Rear direct drain outlet |
| Dehumidistat | (adjustable humidistat) |
| Portability system | Caster wheels |
| Tank capacity in ounces | 202.88 oz. |
| Capacity (liters) | 6.0 liter(s) |
| Capacity (quarts) | 6.3 quart(s) |
| Defrost system | Automatic |
| On-off timer | 24 hour(s) |
| Performance | |
| Dehumidifaction (Pints) | 50pints per day |
| Dehumidifaction (L) | 23.66L per day |
| Coverage area (2D) | 645 square feet (198.9 m2) |
| Dehumidification system | Compressor |
| Dehumidification (oz/Day) | 800.00 |
| Basics | |
| Auto restart | ![]() |
| Control Location | Top |
| Available colors | White |
| Warranty | 1 year |
| Electric safety certification | CUL (US) |
| Eco features | |
| Performance Certification | AHAM |
| Physical Features | |
| Release year | 2019 |
| Release month | 10 |
| Dimensions (inches) | 15.5(Width) x 24.25 (Height) x 11.25 (D)in. |
| Dimensions (mm) | 393.7 (Width) x 616 (Height) x 285.8 (D) mm |
| Weight | 41lbs. |
| Weight lbs with package | 44 |
| Other Specs & Features | |
| Indicator lights | (bucket full indicator) |
| Minimum operating temperature | 41 °F |
| Manufacture product ID | 1PFD50 |
| Air filter details | Washable |
| Certifications | Energy Star |
| Health advisory | California Prop 65 |
| Button type | Soft-touch electronic buttons |
Description:
Also known as: Perfect Aire Flat Panel Dehumidifier with Direct Draining.








