| Dehumidifier Specs | |
|---|---|
| Main category | Crawl space dehumidifier |
| Refrigerant | R-410A |
| Lowest operation temperature (F) | 33 °F |
| Highest operation temperature (F) | 110 °F |
| Exhaust | (10-inch Lay-Flat ducting option) |
| Performance | |
| Dehumidifaction (Pints) | 80pints per day (at 60F and 80 percent RH) |
| Dehumidifaction (L) | 37.85L per day |
| Air flow | 170CFM (4.81 cubic metre/min.) (without external ducting) |
| Amps | 5.7 |
| Voltage | 120 (110 to 120V) |
| Power cord length | 25 feet |
| Power plug type | Grounded |
| Dehumidification system | LGR |
| Dehumidification (oz/Day) | 1280.00 |
| Basics | |
| Filter type | MERV-10 |
| SERIES | LGR |
| Available colors | Blue, Red |
| Warranty | 5 years (first year for parts and labor, second to fifth years for sealed refrigerant system) |
| Electric safety certification | UL |
| Eco features | |
| Refrigerant charge (oz) | 3 |
| Performance Certification | AHAM |
| Physical Features | |
| Release year | 2019 |
| Release month | 05 |
| Dimensions (inches) | 12(Width) x 17.5 (Height) x 21 (D)in. |
| Dimensions (mm) | 304.8 (Width) x 444.5 (Height) x 533.4 (D) mm |
| Finish | Polyethylene construction |
| Weight | 63lbs. |
| Weight lbs with package | 65 |
| Other Specs & Features | |
| Watts | 656 |
| Manufacture product ID | 4036060 |
| Air filter details | 9 x 12 x 1 inch pleated |
| Certifications | ETL |
Description:
Also known as: Phoenix 4036000 (Red), Phoenix 80-pint LGR Dehumidifier, Phoenix 4036060.

(10-inch Lay-Flat ducting option)






