| Dehumidifier Specs | |
|---|---|
| Display Type | Digital |
| Bucket capacity | 2.11 gal. (16.9 pints) |
| Refrigerant | R410A |
| Auto shut-off | ![]() |
| Bucket features | Bucket-full indicator (light and alarm) |
| Continuous-drainage details | Direct drain connection |
| Dehumidistat | (adjustable humidistat) |
| Portability system | Slide-out top handle |
| Tank capacity in ounces | 270.51 oz. |
| Capacity (liters) | 8 liter(s) |
| Capacity (quarts) | 8.5 quart(s) |
| Defrost system | Auto |
| On-off timer | 24 hour(s) |
| Performance | |
| Dehumidifaction (Pints) | 42.14pints per day (42.14 pints/day according to its Energy Star certificate, but they claim 70 pints/day) |
| Dehumidifaction (L) | 19.94L per day |
| Minimum temperature | 41 |
| Maximum temperature | 95 |
| Minimum temperature (C) | 5 |
| Maximum temperature (C) | 35 |
| Voltage | 115 (60Hz) |
| Dehumidification system | Compressor |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 674.24 |
| Basics | |
| Auto restart | ![]() |
| Control Location | Top |
| Available colors | White |
| Warranty | 1 year |
| Electric safety certification | UL |
| Eco features | |
| Efficiency Energy Factor | 1.8 |
| Refrigerant charge (oz) | 9.35 |
| Physical Features | |
| Release year | 2019 |
| Release month | 06 |
| Release quarter | 02 |
| Dimensions (inches) | 14.96(Width) x 24.9 (Height) x 11.43 (D)in. |
| Dimensions (mm) | 380 (Width) x 630 (Height) x 288 (D) mm |
| Weight | 46.9lbs. |
| Weight (kilograms) | 21.32 (according to user manual) |
| Weight lbs with package | 51.3 |
| Other Specs & Features | |
| Indicator lights | (bucket-full) |
| Manufacture product ID | RDH-270 |
| UPC code | 50849023060487 |
| Air filter details | Removable and washable (for dust and bacteria buildup) |
| Certifications | Energy Star |
| Minimum storage humidity | 35 |
| Maximum storage humidity | 80 |
| Button type | Electronic push buttons |
Description:
Also known as: Royal Sovereign 70-pint Portable Dehumidifier.








