Dehumidifier Specs | |
---|---|
Bucket capacity | 0.16 gal. (1.3 pints) |
Auto shut-off | |
Bucket features | Detachable |
Tank capacity in ounces | 20 oz. |
Capacity (liters) | 0.59 liter(s) |
Capacity (quarts) | 0.6 quart(s) |
Performance | |
Coverage area (3D) | 1600 ft3 (493.4 m3) |
Dehumidification system | Electric, Refillable |
Dehumidification area (cubic meters) | 493.4 |
Basics | |
Available colors | White |
Physical Features | |
Release year | 2020 |
Release month | 01 |
Release quarter | 01 |
Dimensions (inches) | 5.7(Width) x 8.7 (Height) x 5.3 (D)in. |
Dimensions (mm) | 144.8 (Width) x 221 (Height) x 134.6 (D) mm |
Weight | 2.87lbs. |
Other Specs & Features | |
Indicator lights | (full tank alert) |
Special | Air filtration system, Built-in ventilation fan |
Manufacture product ID | PDUMID35.5 |
Air filter details | Reusable, Removable, Washable |
Button type | One-switch button |
Description:
Also known as: SereneLife 20oz Tank Electric Dehumidifier.