Detailed SereneLife PDUMID95 Dehumidifier Specs
Our Score: 73%
Dehumidifier Specs | |
---|---|
Bucket capacity | 0.79 gal. (6.3 pints) |
Auto shut-off | |
Bucket features | Removable |
Continuous-drainage details | Drain hose |
Tank capacity in ounces | 101.44 oz. |
Capacity (liters) | 3 liter(s) |
Capacity (quarts) | 3.2 quart(s) |
Performance | |
Dehumidifaction (Pints) | 3pints per day |
Dehumidifaction (L) | 1.5L per day |
Coverage area (2D) | 1044.1 square feet (322 m2) |
Voltage | 240 |
Dehumidification system | Electric |
Dehumidification (oz/Day) | 50.72 |
Basics | |
Control Location | Top |
Included Accessories | Drain hose, Desktop power adapter |
Available colors | White |
Physical Features | |
Release year | 2020 |
Release month | 01 |
Release quarter | 01 |
Dimensions (inches) | 9.4(Width) x 17 (Height) x 7.5 (D)in. |
Dimensions (mm) | 238.8 (Width) x 431.8 (Height) x 190.5 (D) mm |
Weight | 14.62lbs. |
Other Specs & Features | |
Indicator lights | |
Claimed qualities | Low power consumption |
Watts | 90 |
Special | Built-in air filtration system, Inbuilt ventilation fan |
Manufacture product ID | PDUMID95 |
Air filter details | Washable and reusable |
Description:
Also known as: SereneLife 322-sq-ft Portable Electric Dehumidifier, SereneLife 3L Tank Mini Dehumidifier.