| Dehumidifier Specs | |
|---|---|
| Main category | 70 pint dehumidifier |
| Preset programs | Basement, Living space, Sleeping space, Continuous(They call their program system "MyHome mode") |
| Display Type | Digital |
| Display details | Humidity levels |
| Bucket capacity | 2.11 gal. (16.9 pints) |
| Auto shut-off | (Tank full) |
| Bucket features | Removable, Has a window for water level monitoring |
| Continuous-drainage details | It can use a gravity drain or be linked to a standard garden hose |
| Dehumidistat | Adjustable ( In 5-percent increments) |
| Portability system | Casters |
| Lowest operation temperature (F) | 41 °F |
| Tank capacity in ounces | 270.51 oz. |
| Capacity (liters) | 8.0 liter(s) |
| Capacity (quarts) | 8.5 quart(s) |
| Defrost system | Automatic |
| On-off timer | ![]() |
| Performance | |
| Minimum humidity level | 35 % |
| Maximum humidity level | 80 % |
| Dehumidifaction (Pints) | 70pints per day |
| Dehumidifaction (L) | 33.12L per day |
| Air flow | 320CFM (9.06 cubic metre/min.) (320 CFM at high fan speed, 290 CFM at medium fan speed and 250 CFM at low fan speed) |
| Amps | 6.5 |
| Voltage | 115 (60Hz) |
| Dehumidification system | Compressor refrigeration |
| Air fan speeds | 3 |
| Min. noise level | 49 dB' (decibels) |
| Max. noise level | 53 dB' (decibels) (53, 51 and 49 dB' at high, medium and low fan speeds respectively) |
| Dehumidification (oz/Day) | 1120.00 |
| Basics | |
| Air discharge type | Side (Right only) |
| Auto restart | Auto-restart |
| Tank drain | 24 (In 0.5-hour increments for 0 to 10 hours and in one-hour increments for 10 to 24 hours), Yes |
| Control Location | Top |
| SERIES | HCT |
| Available colors | White |
| Warranty | 1 year (Only covers the materials and workmanship in the applications specified in the operation instruction) |
| Eco features | |
| Efficiency Energy Factor | 1.85 |
| Physical Features | |
| Release year | 2014 |
| Release month | 08 |
| Release quarter | 03 |
| Dimensions (inches) | 15.25(Width) x 24.875 (Height) x 11.25 (D)in. |
| Dimensions (mm) | 387.4 (Width) x 631.8 (Height) x 285.8 (D) mm |
| Finish | Plastic |
| Weight | 46.9lbs. |
| Other Specs & Features | |
| Indicator lights | (Bucket full, Clean filter (Lights up every 250 hours of work), Fan speed and MyHome Mode) |
| Minimum operating temperature | 41 °F |
| Security features | Sports a Child-lock feature that is designed to prevent toddlers from accidentally changing the settings |
| Claimed qualities | Ultra-quiet operation (Although its max. noise level is average compared to other dehumidifiers) |
| Air filter details | Removable and washable |
| Certifications | Energy star |
Description:
Also known as: SoleusAir TDA70E.

(Tank full)






