| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier |
| Bucket capacity | 0.13 gal. (1.1 pints) |
| Bucket features | Front-loading with tank-full indicator and auto shut-off |
| Tank capacity in ounces | 16.91 oz. |
| Capacity (liters) | 0.50 liter(s) |
| Capacity (quarts) | 0.5 quart(s) |
| Performance | |
| Dehumidifaction (Pints) | 0.53pints per day |
| Dehumidifaction (L) | 0.25L per day |
| Coverage area (3D) | 1100 ft3 (339.2 m3) |
| Amps | 2.5 |
| Voltage | 9 |
| Dehumidification system | Thermoelectric (Peltier effect) |
| Air fan speeds | 1 |
| Dehumidification (oz/Day) | 8.45 |
| Dehumidification area (cubic meters) | 339.2 |
| Basics | |
| Air discharge type | Top |
| Tank drain | ![]() |
| Control Location | Top (Right side) |
| Available colors | Black |
| Warranty | 1 year |
| Physical Features | |
| Release year | 2015 |
| Release month | 08 |
| Release quarter | 3 |
| Dimensions (inches) | 6.07(Width) x 8.67 (Height) x 5.12 (D)in. |
| Dimensions (mm) | 154.2 (Width) x 220.2 (Height) x 130 (D) mm |
| Weight | 3lbs. |
| Other Specs & Features | |
| Claimed qualities | Ultra-quiet whisper Technology Fan |
| Watts | 22.5 |
| Manufacture product ID | MTD-819 |
| Air filter details | Top-loading and washable |
| Button type | Toggle switch |
Description:








