| Basics | |
|---|---|
| Main category | Fitness smart watch |
| Model Variants | 010-01174-01 (White/Red color) |
| SERIES | Forerunner |
| Included Accessories | Magnetic charging clip |
| Available colors | Black/Blue, White/Red |
| Warranty | 1 year |
| AlphaSpecs | |
| Release year | 2014 |
| Release month | 12 |
| Release quarter | 4 |
| Width (inches) | 1.9 |
| Height (inches) | 2.2 |
| Depth (inches) | 0.5 |
| Width (mm) | 48.3 |
| Height (mm) | 55.9 |
| Depth (mm) | 12.7 |
| Weight (grams) | 59.5 |
| Connectivity | |
| Compatibility | IPhone 4S and newer, Windows 10 Phone devices, Android device on 4.3 and later (Garmin Connect mobile app needs to be installed) |
| Bluetooth | ![]() |
| Bluetooth Technology | 4.0 |
| Bluetooth Profiles Supported | ![]() |
| Connectors | Magnetic charge-port (pogo pin) |
| Sensors | Barometric-Altimeter, Accelerometer, Gyroscope |
| Mobile hotspot | 802.11 b/g/n |
| Audio Video Remote Control (AVRCP) | ![]() |
| Wi-Fi | 802.11 b/g/n |
| Battery Specs | |
| Battery | Lithium-ion |
| Stand-by Time | 172800 hours |
| Talk Time | 172800 minutes |
| Music Playback Time | 172800.0 minutes |
| Display | |
| Dots per inch | 136.67 dots per inch |
| Display's superficy (in square inches) | 1.62 square inches |
| Display Resolution | 205 x 148 |
| Button type | Physical |
| Display finish | Mineral glas |
| Display Size | 1.85" |
| Music / Audio | |
| Speakers | 1 |
| Control buttons | Power/Sleep/Wake, Up, Down, Back/Lap, Unlock |
| Battery Specs | |
| 3G Talk Time | 172800 minutes |
| Usage time | 172800 minutes (2400 in UltraTrac mode, 1440 in training mode) |
| Charging system | Magnetic (pogo-pin) |
| Green Features | |
| Airplane mode | ![]() |
| Physical Specs | |
| Device Control | Physical push buttons |
| Finish | Plastic body and buttons, Mineral glass display cover, Silicone wristband, Metal clasp |
| Rugged | 5-ATM waterproof |
| Claimed qualities | High-sensitivity GPS receiver, Shock-resistant |
| Special |
|
| Manufacture product ID | 010-01174-00 |
| Other Specs & Features | |
| Location services | GLONASS, GPS |
| Display Shape | Quadrilateral |
| SMS | (read only) |
| Alarm clock | ![]() |
| Calendar / To-do-list | ![]() |
(read only) | |
| Silent or Vibrating alerts | ![]() |
| Stopwatch | ![]() |
| GPS Navigator | ![]() |
| Reminders | ![]() |
| Wristband details | Silicone (Replaceable with compatible original and third-party wristbands) |
| Minimum operating temperature | -4 °F |
| Maximum operating temperature | 140 °F |
| Minimum operating temperature | -20 °C |
| Maximum operating temperature | 60 °C |
Description:
This smartwatch (AKA Garmin 010-01174-00) impresses us through its lithium-ion battery, capable of a lengthy 4-month usage time on a single charge (Watch mode only, no GPS), while it allocates a 5-ATM water protection for its body and frames a mineral glass display cover to reduce scratches. Besides, it also establishes a GPS connection when outdoors to track user's running path, while its Bluetooth 4.0 connectivity pairs with a compatible smartphone for real-time push notifications.
Also known as Garmin 920XT, Garmin 010-01174-00.





