| Basics | |
|---|---|
| Sequel to | Huawei B1 |
| SERIES | TalkBand |
| Available colors | Black, Silver, Gold |
| AlphaSpecs | |
| Release year | 2015 |
| Release month | 03 |
| Release day | 02 |
| Release quarter | 01 |
| Width (inches) | 0.9 |
| Height (inches) | 9.3 |
| Depth (inches) | 0.5 |
| Width (mm) | 22 |
| Height (mm) | 235.10 (leather strap), 242.85 (TUP plastic) |
| Depth (mm) | 11.88 |
| Weight (grams) | 32.2 (leather strap), 30.6 (TUP plastic) |
| Connectivity | |
| Bluetooth | ![]() |
| Bluetooth Technology | 3.0 |
| Bluetooth Profiles Supported | ![]() |
| Sensors | A-sensor, G-sensor, 6-axis motion sensor |
| USB class | MicroUSB v2.0 |
| Audio Video Remote Control (AVRCP) | ![]() |
| Battery Specs | |
| Battery Power | 95mAh |
| Battery charging time | 90 minutes |
| Stand-by Time | 336 hours |
| Talk Time | 144 minutes |
| Music Playback Time | 144.0 minutes |
| Display | |
| Touch-Screen | ![]() |
| Dots per inch | 213.33 dots per inch |
| Display's superficy (in square inches) | 0.25 square inches |
| Display Resolution | 128 x 88 |
| Display Size | 0.73" |
| Processing Specs | |
| Operating System | Compatible with Android 4.0+, iOS7.0+ |
| Music / Audio | |
| Noise cancellation system | ![]() |
| Battery Specs | |
| 3G Talk Time | 144 minutes |
| Usage time | 144 minutes |
| Physical Specs | |
| Rugged | IP57 water- and dust-resistance |
| Other Specs & Features | |
| Speakerphone | ![]() |
| Special keys | Single physical button |
| Included software | Automatic activity tracking, Sleep monitor, Inbuilt audio routing, Huawei Health Platform |
| Reminders | ![]() |
Description:
This smartwatch (AKA B2 Huawei) avoids various damages from water and other liquids with its IP67-certified water-resistant shell, while it detaches from its wrist strap to facilitate in-ear hands- and headset-free calling. Besides, it also accompanies its calling capability with dual microphones, obviously for noise reduction.
Also known as Huawei B2 TalkBand, Huawei TalkBand 2, B2 Huawei.





