Vacuum Specs | |
---|---|
Dust collection | Washable dust cup with a max-fill line |
Nozzle features |
|
Suction power | 8 kPa |
Wash surfaces |
|
Included attachments |
|
Brush features |
|
Wall mountable | |
Hand held design | |
Water-related | |
Dirty Storage Capacity | 0.00 gal. (0.0 pints) |
Dirty Storage Capacity (oz.) | 0.00 oz. |
Capacity (liters) | ? |
Capacity (cups) | 0.0cup |
Preset programs |
|
Performance | |
Filter type | HEPA |
Power plug type | Two-prong |
Physical Specs | |
Weight | 4.62lbs. |
Width (inches) | 8.5in. |
Height (inches) | 24.8in. |
Depth (inches) | 5.8in. |
Width (mm) | 215.9 mm |
Height (mm) | 629.9 mm |
Depth (mm) | 147.3 mm |
Weight lbs with package | 6.15 |
Propulsion & Navigation | |
Wheel type | ? |
Battery Specs | |
Battery | Lithium-ion |
Battery Power | 2200mAh |
Battery Features | Detachable |
Battery charging time | 240 minutes (four to five hours) |
Battery life (hours) | 0.75 (low suction mode: 45 minutes, high suction mode: 25 minutes) |
Charger details | Wall-mounted charging |
Battery voltage | 22.2 V |
Other Specs & Features | |
Sub-category | Combo, stick, cordless |
Warranty | 1 year |
Air filter details |
|
Indicator lights | (Battery level) |
Basics | |
Release year | 2019 |
Release month | 03 |
Release day | 11 |
Release quarter | 01 |
Special Included Accessories | Extension wand |
Available colors | Orange and silver |
Included filters |
|
Description: