Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection |
|
| Suction power | 8 kPa |
| Wash surfaces | Upholstery |
| Included attachments |
|
| Accessory storage | ![]() |
| Wet pickup | ![]() |
| Hand held design | ![]() |
| Performance | |
| Power plug type | Two-prong |
| Voltage | 12V DC (DC 11.1V) |
| Max. noise level | 75dB (decibels) |
| Physical Specs | |
| Weight | 2.42lbs. |
| Width (inches) | 5in. |
| Height (inches) | 15.5in. |
| Depth (inches) | 5.2in. |
| Width (mm) | 127 mm |
| Height (mm) | 393.7 mm |
| Depth (mm) | 132.1 mm |
| Propulsion & Navigation | |
| Watts | 100 |
| Battery Specs | |
| Battery | Lithium-ion |
| Battery Power | 2200mAh |
| Battery charging time | 180 minutes (three to four hours) |
| Battery life (hours) | 0.42 (25 minutes) |
| Charger details | Power adapter |
| Other Specs & Features | |
| Sub-category | Cordless, hand |
| Warranty | ? years (Hokeki promises to give refunds to unsatisfied customers) |
| Button type | On/off switch |
| Air filter details | Washable |
| Indicator lights | (Battery level) |
| Basics | |
| Release year | 2019 |
| Release month | 06 |
| Release day | 15 |
| Release quarter | 02 |
| Special Included Accessories | Carrying bag |
| Available colors | Black |
| Included filters | Stainless steel filter |
Description:








