Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection | Detachable dust cup |
| Suction power | 6 kPa |
| Wash surfaces |
|
| Safety features |
|
| Wall mountable | ![]() |
| Water-related | |
| Dirty Storage Capacity | 0.27 gal. (2.1 pints) |
| Dirty Storage Capacity (oz.) | 34.22 oz. |
| Capacity (liters) | 1.01 liter(s) |
| Capacity (cups) | 4.3cup |
| Performance | |
| Filter micron rating | 0.3 |
| Max. noise level | 73 (decibels) |
| Physical Specs | |
| Width (inches) | 5.5in. |
| Height (inches) | 4.9in. |
| Depth (inches) | 17.1in. |
| Width (mm) | 140 mm |
| Height (mm) | 125 mm |
| Depth (mm) | 435 mm |
| Propulsion & Navigation | |
| Watts | 70 |
| Battery Specs | |
| Battery | Lithium-Ion |
| Battery Power | 2200mAh |
| Battery charging time | 240 minutes (240 to 300 minutes) |
| Battery voltage | 11.1 V |
| Other Specs & Features | |
| Sub-category | Hand, cordless, bagless, wet and dry |
| Button type | Push-button |
| Indicator lights | ![]() |
| Handle Type | Ergonomic |
| Basics | |
| Release year | 2020 |
| Special Included Accessories |
|
| Available colors | Black |
Description:
Also known as: HoLife 6 Kpa Cordless Handheld Vacuum, HoLife ZX-01.








