| Vacuum Specs | |
|---|---|
| Dust collection | Dustbin |
| Nozzle features | Swivel steering (180-degree rotation) |
| Suction power | 11 kPa |
| Wash surfaces | Carpets, Hard floors, Furniture, Upholstery |
| Included attachments |
|
| Brush features | Motorized floor head |
| Accessory storage | Storage bag |
| Water-related | |
| Dirty Storage Capacity | 0.13 gal. (1.1 pints) |
| Dirty Storage Capacity (oz.) | 16.91 oz. |
| Capacity (liters) | 0.5 liter(s) |
| Capacity (cups) | 2.1cup |
| Performance | |
| Air watts | 25 |
| Voltage | 100 (100 to 240V 50/60Hz) |
| Max. noise level | 76 (decibels) |
| Physical Specs | |
| Weight | 3lbs. |
| Width (inches) | 8.6in. |
| Height (inches) | 45.9in. |
| Depth (inches) | 8.4in. |
| Width (mm) | 218.4 mm |
| Height (mm) | 1165.9 mm |
| Depth (mm) | 213.4 mm |
| Weight lbs with package | 9.44 |
| Propulsion & Navigation | |
| Watts | 140 |
| Battery Specs | |
| Battery | Lithium ion |
| Battery Power | 2200mAh |
| Battery charging time | 330 minutes |
| Charger details | Charging dock |
| Battery voltage | 22.2 V |
| Other Specs & Features | |
| Sub-category | Combo, stick, cordless, hand, pet |
| Warranty | 1 year |
| Button type | Physical fingertip buttons |
| Air filter details | Dual-layer filtration system with washable filters |
| Handle Type | Pistol-grip |
| Basics | |
| Release year | 2017 |
| Release month | 04 |
| Release day | 02 |
| SERIES | Puro |
| Available colors | Purple |
| Secondary uses | Cordless handheld vacuum cleaner |
Description:
Also known as: RolliBot 140W Cordless Stick Vacuum, RolliBot 100.







