39 Must-know KingsBottle KBU50BW3-SS Wine Fridge Specs
Are You Sure It Is Your Best Choice? Check These:
 
 				Top 46-bottle Wine Coolers
 
 				Top Wine And Beverage Fridges
 
 				Top Dual-zone Undercounter Wine Coolers
 
 				Top Dual-zone Wine Coolers
 
 				Top Under-counter Wine Coolers
| Key Features | |
|---|---|
| Main category | 46-bottle wine cooler | 
| Temperature zones | 3 (Left zone for beverages, upper- and lower-right zones for wine) | 
| Capacity | 46 bottles | 
| Beverage Capacity | 160 cans | 
| Max. noise level | 47 dB | 
| Available colors | Black, Stainless steel | 
| Display Type | LED | 
| Display details | Temperature readings | 
| Finish | Stainless steel cabinet and door | 
| Inside capacity | 10.74 cubic feet | 
| Warranty | 2 years | 
| Technical details & Safety | |
| Watts | 72 | 
| Amps | 0.9 | 
| Cooling system | Inverter compressor | 
| Defrost system | Automatic | 
| ENERGY STAR rating | ? (1.178 kWh per day) | 
| Minimum temperature | 34 °F (1°C) (Left zone) | 
| Maximum temperature | 64 °F (18°C) (Lower-right zone) | 
| Security features | Room temperature monitor and alarm system, Security lock | 
| Temperature control type | Digital display control | 
| Vibration control |  (Compressor technology varies its power and running speed to prevent vibrations) | 
| Voltage | 120 | 
| Refrigerant | R600A | 
| Storage Area | |
| Illuminated interior |  | 
| Interior light | Blue LED light | 
| Door type | Glass door with a stainless steel frame and handle | 
| Shelves | 10 (Four in the left zone, six in the right zone) | 
| Shelf type | Roll out, removable, and adjustable | 
| Shelf front material | Chrome metal and Beech wood | 
| Inclined shelves |  ( Bottom shelf in the lower-right zone) | 
| AlphaMetrics | |
| Release year | 2016 | 
| Weight | 224.8lbs. | 
| Width (inches) | 46.9" | 
| Height (inches) | 33.9" | 
| Depth (inches) | 23.6" | 
| Width (mm) | 1191.3 mm | 
| Height (mm) | 861.1 mm | 
| Depth (mm) | 599.4 mm | 
| Other Specs & Features | |
| User Selectable Units | Centigrade or Fahrenheit | 
Description:
Also called KingsBottle KBU-50Combo-BW3, KingsBottle 48-inch 160 Cans and 46 Bottles Wine And Beverage Fridge Center.
			
			
 
  					
 				 
 	
 
 



